|
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
|
serafin 1 year ago |
![]() |
hola gracias por el aporte |
|---|---|---|
|
iamlegendinunderwear 1 year ago |
![]() |
are these solution manuals or just books? |
|
iamlegendinunderwear 1 year ago |
![]() |
are these solution manuals or just books? |
|
gpalani 6 months ago |
![]() |
thanks |
| Login or register to submit a comment. | ||
| 80 files in torrent: | ||
|---|---|---|
| 01. A Guide to MATLAB for Beginners and Experienced Users - Hunt Lipsman & Rosenberg.pdf [7MB] | ||
| 02. A Guide to MATLAB Object-Oriented Programming - Andy H. Register.pdf [10MB] | ||
| 03. Adaptive Filtering Primer with MATLAB - Poularikas and Ramadan.pdf [2MB] | ||
| 04. Advanced Mathematics and Mechanics Applications Using MATLAB - Howard B. Wilson.pdf [6MB] | ||
| 05. Algorithm Collections for Digital Signal Processing Applications using Matlab - E.S. Gopi.pdf [4MB] | ||
| 06. An Introduction to Programming and Numerical Methods in MATLAB - S.R. Otto & J.P. Denier.pdf [3MB] | ||
| 07. Antenna and EM Modeling with MATLAB - Sergey N. Makarov (.m Files).rar [8MB] | ||
| 08. Antenna and EM Modeling with MATLAB - Sergey N. Makarov.pdf [9MB] | ||
| 09. Applied Numerical Methods Using MATLAB - Yang Cao Chung and Morris.pdf [3MB] | ||
| 10. Applied Statistics Using SPSS, STATISTICA, MATLAB and R - Joaquim P. Marques.pdf [7MB] | ||
| 11. Basics of MATLAB and Beyond - Andrew Knight (.m Files).zip [1MB] | ||
| 12. Basics of MATLAB and Beyond - Andrew Knight.pdf [3MB] | ||
| 13. Biosignal and Biomedical Image Processing MATLAB based Applications - John L. Semmlow.pdf [4MB] | ||
| 14. Book List.nfo [6KB] | ||
| 15. Business Economics & Finance with Matlab GIS and Simulation Models - Patrick L.Anderson.pdf [4MB] | ||
| 16. Chemical Process Control a First Course with Matlab - P.C. Chau.pdf [1MB] | ||
| 17. Circuit Analysis II with MATLAB - Steven T. Karris.pdf [7MB] | ||
| 18. Classical Feedback Control with MATLAB - Boris J. Lurie and Paul J. Enright.djvu [8MB] | ||
| 19. Classification Parameter Estimation & State Estimation An Engg Approach Using MATLAB.pdf [9MB] | ||
| 20. Computational Colour Science Using MATLAB - Stephen Westland & Caterina Ripamonti.pdf [2MB] | ||
| 21. Computational Mathematics Models Methods and Analysis with Matlab - Robert E. White.pdf [7MB] | ||
| 22. Computational Statistics Handbook with MATLAB - Martinez & Martinez (.m Files).rar [468KB] | ||
| 23. Computational Statistics Handbook with MATLAB - Martinez & Martinez.pdf [5MB] | ||
| 24. Contemporary Communication Systems using Matlab - Proakis and Salehi.pdf [6MB] | ||
| 25. Digital Circuit Analysis and Design with Simulink Modeling - Steven T. Karris.pdf [13MB] | ||
| 26. Digital Image Processing Using Matlab - Gonzalez Woods & Eddins.pdf [38MB] | ||
| 27. Digital Signal and Image Processing Using MATLAB - Gerard Blanchet & Maurice Charbit.pdf [6MB] | ||
| 28. Digital Signal Processing - Computer Based Approach - Sanjit K. Mitra.pdf [33MB] | ||
| 29. Digital Signal Processing Using Matlab V4 - Ingle and Proakis.pdf [12MB] | ||
| 30. Dynamic Simulations of Electric Machinery - Chee Mun Ong.djvu [85MB] | ||
| 31. Electronic Devices and Amplifier Circuits with MATLAB Applications - Steven T. Karris.pdf [7MB] | ||
| 32. Electronics and Circuit Analysis Using MATLAB - John O. Attia.pdf [4MB] | ||
| 33. Elem. Math. and Comp. Tools for Engineers using MATLAB - J. Manassah.pdf [9MB] | ||
| 34. Embedded Control Systems in C C++ Using MATLAB - Jim Ledin.chm [13MB] | ||
| 35. Embedded Image Processing with DSP Examples in MATLAB - Shehrzad Qureshi.pdf [64MB] | ||
| 36. Engineering Analysis Interactive Methods and Programs with MATLAB - Y. C. Pao.pdf [4MB] | ||
| 37. Engineering and Scientific Computations Using MATLAB - Sergey E. Lyshevski.pdf [18MB] | ||
| 38. Environmental Modeling Using MATLAB - Ekkehard Holzbecher.pdf [14MB] | ||
| 39. Essential MATLAB for Engineers and Scientists - Brian D. Hahn & Daniel T. Valentine.pdf [7MB] | ||
| 40. Exploratory Data Analysis with MATLAB - Martinez and Martinez.pdf [8MB] | ||
| 41. Fundamentals of Electromagnetics with Matlab - Lonngren & Savov.pdf [10MB] | ||
| 42. Graphics and GUIs with MATLAB - Patrick Marchand and O. Thomas Holland .pdf [14MB] | ||
| 43. Introduction to Fuzzy Logic using MatLab - Sivanandam Sumathi and Deepa.pdf [27MB] | ||
| 44. Introduction to MATLAB - Sikander M. Mirza.pdf [532KB] | ||
| 45. Introduction to Simulink with Engineering Applications - Steven T. Karris.pdf [9MB] | ||
| 46. Intuitive Probability and Random Processes Using MatLab - Steven M. Kay.pdf [57MB] | ||
| 47. Kalman Filtering Theory and Practice Using MATLAB - Grewal and Andrews.pdf [4MB] | ||
| 48. MathWorks Documentation - MATLAB V7 Function References.pdf [28MB] | ||
| 49. MathWorks Documentation - MATLAB V7 Introductory and Programming.pdf [38MB] | ||
| 50. MATLAB Guide - Desmond J. Higham & Nicholas J. Higham.djvu [21MB] | ||
| 51. MATLAB Primer (6th Ed) - Kermit Sigmon & Timothy A. Davis.pdf [764KB] | ||
| 52. MATLAB Primer (7th Ed) - Timothy A. Davis & Kermit Sigmon.pdf [2MB] | ||
| 53. MATLAB Programming - David Kuncicky.pdf [2MB] | ||
| 54. MATLAB Recipes for Earth Sciences - M.H.Trauth.pdf [4MB] | ||
| 55. MATLAB Simulations for Radar Systems Design - Bassem R. Mahafza & Atef Z. Elsherbeni.pdf [34MB] | ||
| 56. Mechanics of Composite Materials with MATLAB - George Z. Voyiadjis & Peter I. Kattan.pdf [2MB] | ||
| 57. Numerical Analysis Using MATLAB and Excel - Steven T. Karris.pdf [4MB] | ||
| 58. Numerical Analysis Using MATLAB and Spreadsheets - Steven T. Karris.pdf [5MB] | ||
| 59. Numerical Computing with MATLAB - Cleve Moler (.m Files).rar [247KB] | ||
| 60. Numerical Computing with MATLAB - Cleve Moler.pdf [4MB] | ||
| 61. Numerical Methods in Engineering with MATLAB - Jaan Kiusalaas.pdf [8MB] | ||
| 62. Numerical Methods in Finance & Economics A MATLAB based Introduction - Paolo Brandimarte.pdf [33MB] | ||
| 63. Numerical Methods using MATLAB - Mathews and Fink.pdf [19MB] | ||
| 64. Numerical Techniques for Chemical & Biological Engineers Using MATLAB - Elnashaie & Uhlig.pdf [9MB] | ||
| 65. Optical Scanning Holography with MATLAB - Ting Chung Poon.pdf [8MB] | ||
| 66. Optics Learning by Computing with Examples using MATLAB - K.D. Moller.pdf [11MB] | ||
| 67. Ordinary and Partial Differential Equation Routines in Matlab - H.J. Lee & W.E. Schiesser.pdf [2MB] | ||
| 68. Radar Systems Analysis and Design Using MatLab - Mahafza Bassem R.pdf [6MB] | ||
| 69. Robust Control Design with Matlab - Gu Petkov and Konstantinov.pdf [6MB] | ||
| 70. Scientific Computing with Matlab - Alfio Quarteroni & Fausto Saleri.djvu [16MB] | ||
| 71. Scientific Computing with Matlab and Octave - Alfio Quarteroni & Fausto Saleri.pdf [7MB] | ||
| 72. Signals and Systems with MATLAB Applications - Steven T. Karris.pdf [10MB] | ||
| 73. Signals and Systems with MATLAB Computing and Simulink Modeling - Steven T. Karris.pdf [7MB] | ||
| 74. Solving ODEs with MATLAB - Shampine Gladwell Thompson.pdf [1MB] | ||
| 75. Solving ODEs with Matlab Instructors Manual - L.F. Shampine (.m Files).rar [544KB] | ||
| 76. Solving ODEs with Matlab Instructors Manual - L.F. Shampine.pdf [282KB] | ||
| 77. Spectral Methods in MATLAB - Lloyd N. Trefethen.pdf [3MB] | ||
| 78. The Finite Element Method using MATLAB - Kwon and Bang.pdf [29MB] | ||
| 79. Torrent downloaded from Demonoid.com.txt [47 bytes] | ||
| 80. Vibration Simulation Using MATLAB and ANSYS - Michael R Hatch.pdf [7MB] | ||



